FEE STRUCTURE: 2026-27
|
Sl. No. |
Class | Quarterly Tuition Fee |
|---|---|---|
| 1 | Balvatika 1 to 3 | 10890 |
| 2 | Std. I to IV | 10170 |
| 3 | Std. V - VII | 11620 |
| 4 | Std. VIII – X | 13070 |
| Grade XI | Course Fee Total | |
| 1 | HEPS | 35000 |
| 2 | EBAC | 47000 |
| 3 | PCMC | 50000 |
| 4 | PCMB | 50000 |
| Grade XII | ||
| 1 | HEPS | 49000 |
| 2 | EBAC | 52600 |
| 3 | PCMC | 56500 |
| 4 | PCMB | 56500 |
