Mandatory Public Disclosure
In compliance with the Affiliation Bye-Laws of the Central Board of Secondary Education, New Delhi, the following information and documents are placed in the public domain. Each certificate below can be viewed or downloaded as a PDF.
A. General Information
| Name of the School | Holy Angels' School |
|---|---|
| Affiliation No. | 831221 |
| School Code | 46853 |
| UDISE Code | 29280602107 |
| Complete Address with Pin Code | St. Joseph's Convent, Frazer Town, Bengaluru, Karnataka, India – 560005 |
| Managing Society / Trust | Society of St. Joseph, St. Joseph's Convent, Cleveland Town, Frazer Town, Bengaluru |
| Principal | Rev. Sr. Maria Assumpta Rashmie |
| School Email ID | haschoolsjt@yahoo.in holyangelsjt@gmail.com |
| Contact Number | 080-25554221 9901429747 |
| Affiliated For | Senior Secondary School Examination — Class 1 to 12 |
| Period of Affiliation | 01.04.2025 to 31.03.2030 |
| Medium of Instruction | English |
B. Documents and Information
Use the View button to open a document in a new tab.
Certificates and Approvals
| Sl. No. | Document Information | File Name | View |
|---|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | cbse-affiliation-senior-secondary.pdf | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | society-registration-certificate.pdf | View |
| 3 | Copies of Land Certificate, as applicable | land-certificate.webp | View |
| 4 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | noc-government-of-karnataka.pdf | View |
| 5 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | recognition-certificate.pdf | View |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | building-safety-certificate.pdf | View |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | fire-safety-certificate.pdf | View |
| 8 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by the School | self-certification.pdf | View |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | water-health-sanitation-certificate.pdf | View |
Academic Details
| Sl. No. | Document Information | File Name | View |
|---|---|---|---|
| 1 | Annual Academic Calendar | annual-academic-calendar-2026-27.pdf | View |
| 2 | List of Teaching Staff | list-of-teaching-staff-2026-27.pdf | View |
| 3 | List of School Management Committee (SMC) | school-management-committee.pdf | View |
| 4 | List of Parents Teachers Association (PTA) Members | parents-teachers-association-2026-27.pdf | View |
C. School Infrastructure
| Total campus area of the school (in sq. mtr) | 7122 |
|---|---|
| No. and size of the class rooms (in sq. mtr) | 38 & 56 |
| No. and size of laboratories including computer labs (in sq. mtr) | 6 Labs, 209 sq. mtr |
| Internet facility | Yes |
| No. of girls toilets | 64 |
| No. of boys toilets | 03 |
| Water filter | Yes |
| YouTube video of the school inspection covering the infrastructure | Watch the inspection video |
D. Mandatory Public Disclosure
The complete Mandatory Public Disclosure (Appendix – IX) filed with the Central Board of Secondary Education on the SARAS portal. Use the View button to open it in a new tab.
| Document Information | File Name | View |
|---|---|---|
| Mandatory Public Disclosure (Appendix – IX) | Mandatory Disclosure Details _ SARAS 5.0.pdf | View |
